Sign up to stay up to date on the Shasta Lake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13546 Shasta St N/A 0 N/A $35,000 Unknown 4 days
17777 Ranchera Road 3 2.5 2,090 $439,000 $210 7 days
4076 Meade Street 2 1 653 $99,999 $153 9 days
13866 Lake Blvd N/A 0 N/A $285,000 Unknown 15 days
504 Black Canyon Road 3 2.5 1,718 $450,000 $261 20 days
4112 Willamette Street 4 2 672 $168,000 $250 26 days
4788 Bonneville Street 3 2 1,344 $310,000 $230 28 days
No address N/A 0 N/A $525,000 Unknown 28 days
1934 Parallel St N/A 0 N/A $529,900 Unknown 31 days
Ashby Ct N/A 0 N/A $150,000 Unknown 33 days
4764 Shasta Dam Blvd N/A 0 N/A $189,000 Unknown 35 days
4052 Shasta Dam Blvd N/A 0 N/A $507,950 Unknown 35 days
4052 Shasta Dam Blvd N/A 0 N/A $1,999,000 Unknown 35 days
4541 Pensacola Street 4 2 1,392 $289,900 $208 40 days
4352 Newbury Court 3 2 1,421 $399,000 $280 40 days
3676 Olive St N/A 0 N/A $15,000 Unknown 44 days
3676 Olive St N/A 0 N/A $105,000 Unknown 47 days
2059 Elizabeth Ave N/A 0 N/A $324,800 Unknown 48 days
2067 Elizabeth Ave N/A 0 N/A $324,800 Unknown 48 days
2051 Elizabeth Ave N/A 0 N/A $324,800 Unknown 48 days
13970 Duval Ln 2 2 1,140 $149,900 $131 56 days
3304 Shasta Dam 159 Twin Lakes 3 2 1,782 $109,000 $61 60 days
000 Locust Ave N/A 0 N/A $105,000 Unknown 61 days
1912 Cascade Blvd N/A 0 N/A $75,000 Unknown 62 days
Conchas St N/A 0 N/A $79,000 Unknown 63 days
Ashby And Pine Grove N/A 0 N/A $125,000 Unknown 190 days
2005 Elizabeth St N/A 0 N/A $45,000 Unknown 64 days
Shasta Dam Blvd N/A 0 N/A $25,000 Unknown 68 days
4680/4681 Autumn Harvest Way N/A 0 N/A $275,000 Unknown 261 days
Sacramento St N/A 0 N/A $32,000 Unknown 72 days
2015 Sophia Lane 3 2 1,503 $340,000 $226 76 days
1234 Shasta Dam Blvd N/A 0 N/A $150,000 Unknown 79 days
Pine Grove Ave N/A 0 N/A $6,500,000 Unknown 80 days
1003 Gray Pine Way 4 2 1,449 $339,900 $234 81 days
3304 Shasta Dam Blvd. 4 Twin Lakes Mobile Estates 3 2 1,152 $49,000 $42 86 days
4528 Boca Street 3 2 1,737 $380,000 $218 89 days
4529 Boca Street 3 1 1,266 $270,000 $213 89 days
17776 Red Bud Ln. #6 Lake Shasta Mhp 2 1 720 $29,000 $40 90 days
2690 Virginia Ave N/A 0 N/A $179,000 Unknown 98 days
3304 Shasta Dam Blvd 180 Twin Lakes 2 2 1,494 $129,000 $86 111 days
Cypress Ave N/A 0 N/A $150,000 Unknown 111 days
4849 Vallecito St N/A 0 N/A $50,000 Unknown 707 days
3304 Shasta Dam Blvd 46 Twin Lakes 2 1 1,000 $15,000 $15 187 days
0000 Elizabeth N/A 0 N/A $35,000 Unknown 118 days
2796 Jorzack Way 3 2 1,724 $499,999 $290 117 days
3250 Cascade Blvd. N/A 0 N/A $199,000 Unknown 267 days
3220 Cascade Blvd. N/A 0 N/A $499,000 Unknown 267 days
3266 Cascade Blvd. N/A 0 N/A $799,000 Unknown 267 days
1520 Nell Orr Street 3 1.5 1,500 $230,000 $153 126 days
1812/1816 Cascade Blvd N/A 0 N/A $245,000 Unknown 336 days
Average: 2.9 0.5 1,362 $364,517 $174 159 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2915 Smith 2 1 1,000 $209,900 $209 21 days
18235 Ranchera Road 3 2 1,592 $365,000 $229 21 days
950 Central 3 2 1,092 $275,000 $251 55 days
Shasta Dam Blvd N/A 0 N/A $35,900 Unknown 268 days
3594 Altus Street 3 2 1,333 $269,000 $201 363 days
006-210-012(Park Street) N/A 0 N/A $14,900 Unknown 501 days
5000 Fort Peck Street 1 1 760 $129,098 $169 75 days
3304 Shasta Dam Blvd 27 Twin Lakes 2 2 1,314 $49,000 $37 96 days
1512 Hardenbrook Avenue 2 2 894 $255,000 $285 107 days
3304 Shasta Dam Blvd 162 Twin Lakes 2 2 1,152 $80,000 $69 208 days
3304 Shasta Dam 117 Twin Lakes Mhp 3 2 1,577 $85,000 $53 163 days
2065 Cappuccino Court 3 2 1,165 $292,000 $250 146 days
3304 Shasta Dam Blvd 52 Twin Lakes Mobile Estate 2 2 1,248 $67,500 $54 195 days
Average: 2.4 1.5 1,193 $163,638 $164 171 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5026 Tanya Ln 2 1 720 $117,900 $115,000 $159 70 days 9/26/23
1725 Grand Coulee Boulevard 3 2 1,078 $285,000 $285,000 $264 31 days 9/22/23
4694 Orkney Place 3 2 1,392 $299,900 $320,000 $229 45 days 9/22/23
1464 Shasta Way 2 1 740 $220,000 $225,000 $304 55 days 9/22/23
2454 Ostling Avenue 2 1 1,440 $190,000 $190,000 $131 74 days 9/22/23
4524 Impression Way 3 2 1,500 $389,000 $382,000 $254 112 days 9/21/23
1843 Shasta St N/A 0 N/A $389,900 $385,000 Unknown 25 days 9/19/23
4474 Arrow Rock Street 3 1 1,132 $189,000 $186,000 $164 40 days 9/18/23
4325,4309 Meade St N/A 0 N/A $250,000 $210,000 Unknown 77 days 9/15/23
5161 Fort Peck Street 3 1 1,400 $145,000 $140,000 $100 407 days 9/5/23
4398 Ascot Court 3 2 1,420 $355,000 $350,000 $246 51 days 9/1/23
3304 Shasta Dam Blvd Twin Lakes Estates 3 2 1,152 $61,000 $52,000 $45 66 days 9/1/23
1807 Cascade Blvd N/A 0 N/A $145,000 $100,000 Unknown 238 days 9/1/23
4197 Front Street 3 3 1,400 $275,000 $254,000 $181 74 days 8/29/23
3002 West St N/A 0 N/A $250,000 $265,000 Unknown 49 days 8/28/23
3832 La Mesa Avenue 3 2 1,192 $299,000 $311,450 $261 60 days 8/15/23
4952 Chico Street 3 2 1,234 $298,000 $298,000 $241 38 days 8/14/23
4239 Rio Monte Avenue 5 3 2,433 $365,000 $365,000 $150 90 days 8/14/23
3304 Shasta Dam Bl. 28 Twin Lakes 2 2 1,152 $58,900 $58,900 $51 50 days 8/11/23
3257 Sioux Drive 3 2 1,329 $369,900 $377,671 $284 43 days 8/10/23
Lake Blvd N/A 0 N/A $29,500 $25,000 Unknown 109 days 8/10/23
Lake Blvd N/A 0 N/A $26,000 $25,000 Unknown 109 days 8/10/23
3304 Shasta Dam Blvd 172 Twin Lakes 3 2 1,560 $105,000 $102,500 $65 93 days 8/9/23
1011 North Boulevard 3 2 1,066 $289,000 $290,000 $272 73 days 8/7/23
4248 Chico Street 2 2 1,008 $259,000 $266,500 $264 64 days 8/4/23
3018 Wandsworth Drive 3 2 1,420 $355,000 $347,000 $244 131 days 8/2/23
4640 Bonneville Street 3 2 1,760 $349,900 $360,000 $204 70 days 8/1/23
1229 Holly Street 2 1 632 $185,000 $194,000 $306 0 days 7/31/23
5136 Main Street 2 1 900 $225,000 $245,000 $272 51 days 7/27/23
3304 Shasta Dam 5 Twin Lake Estates 2 2 1,776 $15,000 $15,000 $8.44 59 days 7/27/23
3272 Dartford Drive 3 2 1,412 $415,000 $392,000 $277 33 days 7/26/23
2955 Chaucer Way 3 2 1,614 $419,900 $417,000 $258 35 days 7/26/23
3825 Pullup Place 2 1 859 $289,900 $295,000 $343 39 days 7/26/23
2130 Vallecito Ct 2 2 1,080 $135,000 $130,000 $120 31 days 7/24/23
4424 La Mesa Avenue 3 1.5 1,092 $229,900 $215,000 $196 31 days 7/24/23
4913 Main Street 3 2 1,731 $299,500 $290,000 $167 72 days 7/21/23
3296 Dartford Drive 3 2 1,450 $439,900 $445,000 $306 37 days 7/21/23
3304 Shasta Dam Blvd 173 Twin View Estates 3 2 1,248 $89,995 $87,500 $70 75 days 7/19/23
4416 Hillington Court 4 2 1,867 $455,000 $445,000 $238 33 days 7/18/23
4585 Risstay Way 3 2 1,781 $515,000 $518,000 $290 36 days 7/14/23
3977 Los Gatos Avenue 2 2 980 $289,000 $290,000 $295 14 days 7/13/23
4772 Parker Street 3 3 1,533 $472,500 $475,000 $309 84 days 7/13/23
1860 Shasta Street 2 1 750 $264,900 $264,900 $353 118 days 7/12/23
4338 Willamette Street 3 1 934 $189,900 $179,000 $191 74 days 7/11/23
3930 Laredo Street 2 1 960 $217,500 $210,000 $218 151 days 7/10/23
3276 Sioux Drive 3 2 1,700 $369,000 $379,000 $222 43 days 7/7/23
1933 Grand Coulee Boulevard 3 2 1,002 $100,000 $80,000 $79 19 days 6/30/23
2300 Smith Avenue 2 1 864 $249,900 $259,150 $299 70 days 6/30/23
5048 Main Street 4 2 1,568 $255,000 $270,000 $172 233 days 6/29/23
5133 Fort Peck Street 3 2 1,590 $176,900 $176,900 $111 19 days 6/27/23
Average: 2.8 1.7 1,302 $276,151 $274,683 $220 26 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

© 2023 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC