Sign up to stay up to date on the Redding Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
856 Mallard Street 3 2 1,408 $410,000 $291 0 days
4553 Shannon Place 3 2 1,552 $425,000 $273 0 days
426 Ridgecrest Trail 224 Unit 224 2 2 1,119 $235,000 $210 0 days
1448 Mistletoe Lane 3 2 1,212 $445,000 $367 0 days
8409 Creekview Lane 3 3 2,732 $589,000 $215 0 days
2681 Hartnell Ave N/A 0 N/A $350,000 Unknown 0 days
1015 Mistletoe Ln N/A 0 N/A $895,000 Unknown 0 days
2531 Shasta View Dr N/A 0 N/A $275,000 Unknown 0 days
407 Hemsted Dr N/A 0 N/A $279,000 Unknown 0 days
443 Red Cedar Dr Sp # 78 Redwoods 2 2 1,440 $114,000 $79 1 day
1014 3rd Street 4 1 1,191 $300,000 $251 1 day
20350 Hole In One 77 Fairway Oaks Mobile Estates 3 2 1,740 $145,000 $83 2 days
16908 Cape Cod Drive 3 2 1,569 $399,900 $254 1 day
2127 Airpark Dr N/A 0 N/A $650,000 Unknown 1 day
15902 Ganim Ln N/A 0 N/A $77,000 Unknown 1 day
1251 Diamond Bar Court 4 2 2,220 $625,000 $281 1 day
. Old Oregon Trl N/A 0 174,240 $148,000 $0.84 2 days
732 Lake Blvd N/A 0 25,558 $79,000 $3.09 2 days
9925 9929 Swasey Drive N/A 0 8,712 $46,000 $5.28 2 days
15671 Swasey Mine Lane N/A 0 15,682 $40,000 $2.55 2 days
1700 Branstetter Circle 4 3.5 3,064 $675,000 $220 2 days
481 Twin View Blvd 25 Twin View Terrace 2 2 765 $49,000 $64 2 days
2403 Jonquil Way 3 2 1,278 $307,000 $240 2 days
2404 Celestial Street 3 2 1,050 $290,000 $276 2 days
1417 Carter Way 3 2 1,586 $389,900 $245 2 days
8781 Simmons Road 4 2 1,906 $440,000 $230 5 days
3020 Silverstone Drive 4 2 1,825 $466,990 $255 3 days
5022 Monaco Parkway 3 2 1,611 $449,490 $279 3 days
3280/3180 Cowgill Ln. / Pinehaven Dr. N/A 0 N/A $95,000 Unknown 4 days
1920 Kildare Drive 3 2 1,480 $415,000 $280 4 days
4737 Lower Springs Road 4 2.5 1,958 $524,800 $268 5 days
1894 Whistling Drive 3 2 1,400 $379,900 $271 5 days
1340 Alrose Lane 65 Unit 65 2 1 1,000 $45,000 $45 5 days
332 Knollcrest Dr N/A 0 N/A $475,000 Unknown 5 days
333 Knollcrest Dr N/A 0 N/A $315,000 Unknown 5 days
444 Hemsted Dr N/A 0 N/A $320,000 Unknown 5 days
468 Hemsted Dr N/A 0 N/A $315,000 Unknown 5 days
311 Knollcrest Dr N/A 0 N/A $235,000 Unknown 5 days
4665 Lookout Court 3 2 1,500 $349,900 $233 7 days
2758 Yana Avenue 4 2 2,230 $375,000 $168 8 days
1107 Edgewood Drive 4 2 1,923 $479,900 $249 7 days
1325 Mistletoe Lane 3 2 1,344 $339,000 $252 6 days
4251 Saratoga Drive 4 2.5 3,064 $735,000 $239 6 days
2712 Austere Avenue 4 2 1,825 $440,175 $241 6 days
2470 Wyndham Ln N/A 0 N/A $435,000 Unknown 7 days
1090 Gibralter Rd N/A 0 N/A $159,900 Unknown 7 days
2242 Jessica Way 3 2 1,644 $415,000 $252 7 days
3926 Golf Drive 3 2 1,715 $525,000 $306 7 days
2030 Dream Street 4 3 2,885 $775,000 $268 7 days
13201 Moody Creek Drive 4 3.5 5,417 $2,000,000 $369 7 days
Average: 3.3 1.2 5,487 $465,026 $250 217 days
Viewing 1 - 50 of 583
Viewing 1 - 50 of 583
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1340 Alrose Ln 2 1 1,000 $45,000 $45 5 days
5625 Cedars Rd N/A 0 N/A $260,000 Unknown 7 days
5651 Cedars Rd N/A 0 N/A $225,000 Unknown 7 days
3717 Saint Nicholas N/A 0 N/A $749,000 Unknown 11 days
4451 Lynbrook Loop N/A 0 N/A $449,900 Unknown 11 days
9076 Stillwater Road 3 2 1,656 $525,000 $317 11 days
1652 Imperial Drive 3 2 1,304 $370,000 $283 12 days
310 Rivella Vista Drive 3 2 1,855 $398,888 $215 13 days
2251 Suzette Avenue 3 2 1,370 $315,000 $229 13 days
2610 Churn Creek Rd N/A 0 N/A $785,000 Unknown 14 days
3974 Meadow Oak Way 4 2 1,676 $399,000 $238 15 days
664 Loma Street 2 1 770 $225,000 $292 19 days
953 South Street 3 1.5 1,182 $335,500 $283 16 days
4464 Rose Terrace Drive 3 2 1,336 $349,000 $261 19 days
3448 Silverwood Street 3 2 1,281 $365,000 $284 19 days
4912 Cedars Road 5 3 2,992 $439,000 $146 10 days
3305 Adams Lane 3 2 1,440 $319,000 $221 20 days
1909 Yahi Lane 3 2 1,340 $374,900 $279 20 days
808 Springer Drive 3 2 1,154 $339,900 $294 20 days
715 Bodenhamer Boulevard 3 2.5 1,783 $449,000 $251 21 days
147 Village Drive 2 2 1,136 $475,000 $418 25 days
875 Chamise Way 2 2.5 1,198 $215,000 $179 26 days
1630 Shasta St N/A 0 N/A $150,000 Unknown 27 days
821 Sunriver Lane 3 2.5 2,034 $524,999 $258 27 days
2719 Hopkins Avenue 4 2 1,878 $468,800 $249 27 days
3167 Agassi Lane 3 2.5 2,937 $630,000 $214 27 days
2971 Starlight Boulevard 3 2 1,415 $439,000 $310 28 days
710 Browning St N/A 0 N/A $5,300,000 Unknown 664 days
910 River Bend Road 3 4 5,683 $1,999,900 $351 30 days
15735 Rock Creek Road 2 1 896 $125,000 $139 29 days
3450 Woodbury Court 4 2 2,057 $649,000 $315 30 days
3375 Hotlam Road 3 2 1,609 $459,900 $285 30 days
2270 Siena Avenue 3 2 2,062 $497,500 $241 32 days
843 Santa Cruz Drive 4 3 2,529 $812,500 $321 33 days
1304 East Street N/A 0 N/A $1,350,000 Unknown 33 days
1732 Canyon Road 3 2 1,714 $369,900 $215 33 days
681 Terrace Drive 4 2 2,214 $319,500 $144 33 days
300 Elk Drive 3 2 1,922 $509,900 $265 37 days
544 Kenbrook Ct N/A 0 N/A $579,000 Unknown 34 days
Jackie Ln N/A 0 N/A $95,000 Unknown 34 days
No address N/A 0 N/A $95,000 Unknown 34 days
765 Loma Street 2 1 854 $255,900 $299 35 days
3622 Ginny Court 3 2 1,501 $407,085 $271 35 days
2770 N Bonnyview Road 2 1 1,046 $229,000 $218 35 days
6934 Riverland 1 Rio Vista Mobile Home Estates 2 2 720 $40,000 $55 39 days
15745 Montgomery Ranch Rd N/A 0 N/A $599,000 Unknown 37 days
2370 Candlewood Drive 4 2 1,753 $425,000 $242 47 days
2379 Belladonna Street 3 2.5 1,233 $350,000 $283 38 days
1568 Bantry Court 3 3 2,862 $749,900 $262 39 days
1705 Barbara Road 3 2 1,578 $479,000 $303 40 days
Average: 3.1 1.7 1,765 $457,310 $232 10 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2041 Athens Avenue 3 2 1,700 $399,000 $410,000 $241 26 days 9/26/23
4084 Alta Mesa Drive 4 2 2,500 $575,999 $577,000 $230 153 days 9/26/23
1829 Cirrus Street 3 2 1,539 $325,000 $338,000 $219 0 days 9/25/23
5216 Mica Court 3 2 1,545 $350,000 $350,000 $226 3 days 9/25/23
3887 Andes Drive 4 2 2,131 $585,000 $585,000 $274 31 days 9/25/23
2152 Marlene Avenue 3 2 1,575 $399,900 $400,000 $253 45 days 9/25/23
2255 North St N/A 0 N/A $350,000 $340,000 Unknown 59 days 9/25/23
3514 Wasatch Drive 3 2 1,880 $487,000 $487,000 $259 129 days 9/25/23
15907 Cindee Lane 3 3 2,788 $625,000 $595,000 $213 122 days 9/25/23
2986 Yana Avenue 3 2 1,066 $283,900 $267,500 $250 135 days 9/25/23
Silver King Rd Lot 1 N/A 0 N/A $175,000 $135,000 Unknown 528 days 9/25/23
1099 South Street 1 1 579 $189,000 $185,000 $319 28 days 9/22/23
720 Pioneer Court 3 2 1,948 $475,000 $460,000 $236 64 days 9/22/23
1572 Lavender Way 3 2 1,658 $434,500 $420,000 $253 66 days 9/22/23
3637 Elizabeth Way 3 2 1,584 $348,500 $348,500 $220 97 days 9/22/23
15906 Lower Springs Road 4 3 2,603 $889,000 $815,000 $313 116 days 9/22/23
587 Fair Hill Drive 3 2 1,676 $435,000 $435,000 $259 24 days 9/21/23
2584 Old Oregon Trail 3 2 1,603 $398,000 $401,000 $250 42 days 9/21/23
855 Santa Cruz Drive 3 4 3,100 $1,100,000 $1,000,000 $322 107 days 9/21/23
4696 Maple Trl Los Robles Estates 2 2 1,104 $159,900 $159,900 $144 110 days 9/21/23
156 Franciscan Trail 3 2.5 1,952 $470,000 $470,000 $240 2 days 9/20/23
9384 Winegar Rd 3 1.5 720 $149,900 $145,000 $201 65 days 9/20/23
1212 C Street 3 2 1,657 $305,000 $315,000 $190 75 days 9/20/23
2388 La Villa Way 3 2.5 1,340 $319,900 $325,000 $242 97 days 9/20/23
2000 Princeton Way 3 2 2,455 $639,000 $639,000 $260 46 days 9/19/23
3749 Ricardo Avenue N/A 0 1,248 $110,000 $75,000 $60 60 days 9/19/23
1615 San Francisco Street 3 1 960 $99,900 $75,000 $78 97 days 9/19/23
1118/1120 Layton Rd N/A 0 N/A $1,399,000 $1,000,000 Unknown 117 days 9/19/23
3542 Americana Way 3 2 1,622 $440,000 $440,000 $271 131 days 9/19/23
6677 Ferndale Drive 4 2 1,899 $399,900 $399,900 $210 7 days 9/18/23
482 Belvedere Drive 3 2.5 2,788 $995,000 $995,000 $356 30 days 9/18/23
2345 La Villa Way 3 2.5 1,378 $325,000 $326,000 $236 35 days 9/18/23
19580 Mockingbird Lane 4 4.5 4,400 $2,000,000 $2,000,000 $454 40 days 9/18/23
2918 Robert Court 5 2 1,550 $339,000 $345,000 $222 71 days 9/18/23
22463 Elk Trl N/A 0 N/A $75,000 $72,250 Unknown 109 days 9/18/23
4200 Acadia Place 3 3 1,980 $700,000 $690,000 $348 35 days 9/15/23
4001 Alta Mesa Drive 4 2 2,100 $579,000 $579,000 $275 36 days 9/15/23
2766 Robert Court 3 2 1,128 $315,000 $335,000 $296 35 days 9/15/23
2548 Phil Court 4 2.5 2,939 $625,000 $605,000 $205 42 days 9/15/23
835 Middle Street 4 2 1,955 $335,900 $335,900 $171 46 days 9/15/23
19306 Knighton Rd N/A 0 N/A $295,000 $280,000 Unknown 51 days 9/15/23
3887 Westgate Avenue 4 2 1,578 $349,900 $360,000 $228 51 days 9/15/23
20766 Cattle Drive 3 3 2,276 $639,000 $640,000 $281 35 days 9/14/23
214 Newport Drive 3 2 1,472 $349,900 $360,000 $244 48 days 9/14/23
533 Little Deer Ln, #5 Mountain Shadows 3 2 1,320 $51,000 $45,000 $34 56 days 9/14/23
1162 Willis Street 2 2 1,569 $399,000 $385,000 $245 63 days 9/14/23
3695 Laver Court 4 2.5 3,008 $630,000 $605,000 $201 76 days 9/14/23
1128 Hope Lane 4 2 2,108 $629,900 $629,900 $298 304 days 9/14/23
11333 Balboa Dr N/A 0 N/A $70,000 $35,000 Unknown 397 days 9/14/23
4360 Rising Mist Circle 3 2 1,428 $410,000 $410,000 $287 28 days 9/13/23
Average: 3.1 1.9 1,718 $406,930 $400,160 $234 60 days
Viewing 1 - 50 of 814
Viewing 1 - 50 of 814

© 2023 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC