Sign up to stay up to date on the Red Bluff Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
955 Main Street N/A 0 18,105 $1,750,000 $96 1 day
766 Lay Avenue 3 1.5 1,239 $289,900 $233 2 days
1580 Carl Court 3 2.5 2,168 $485,000 $223 4 days
22015 Fern Avenue 3 2 1,140 $255,000 $223 5 days
22015 Fern Avenue 3 2 1,140 $255,000 $223 6 days
312 Main St N/A 0 N/A $885,000 Unknown 5 days
1021&1015 Lincoln St 5 2.5 2,300 $449,900 $195 6 days
248 Pinon Way 3 2 1,403 $349,900 $249 6 days
540 El Cerrito Drive 3 2 1,214 $299,900 $247 6 days
135 E Treasure Dr. 3 2 1,448 $339,000 $234 7 days
13565 Prairie Lane 3 2 2,348 $530,000 $225 7 days
1010 Doane Way 5 3 2,998 $719,000 $239 8 days
554 Lincoln Street 2 1 800 $169,000 $211 9 days
2505 Oriole Drive 3 2 1,140 $224,900 $197 12 days
15375 Vintage Oaks Drive 4 3 2,131 $649,000 $304 13 days
628 Rio Street N/A 0 N/A $240,000 Unknown 13 days
628 Rio Street N/A 0 33,928 $240,000 $7.07 13 days
405 Chestnut Avenue 3 2 1,625 $365,000 $224 15 days
180 Chestnut Avenue 4 2 1,916 $345,000 $180 16 days
135 acres The Oaks Drive N/A 0 N/A $499,000 Unknown 16 days
275 Howell Avenue 3 2 1,700 $449,000 $264 19 days
180 Chestnut Avenue 4 2 1,916 $345,000 $180 19 days
17045 Elder Creek Cir 2 1 520 $200,000 $384 20 days
16450 State Highway 36 3 2 2,045 $885,000 $432 20 days
Fisher Road N/A 0 38,768 $65,000 $1.67 21 days
22709 Fisher Road 3 2 1,858 $395,000 $212 21 days
600 Rio Street N/A 0 40,075 $250,000 $6.23 22 days
90 Gilmore Road 2 1 912 $222,000 $243 23 days
67 Ellen Lane 2 1 1,044 $214,000 $204 27 days
17945 Rivers Edge Drive 4 3.5 4,365 $795,000 $182 29 days
15715 Johnson Road 3 2.5 2,116 $485,000 $229 29 days
15525 Shady Grove Lane 2 2 1,300 $339,900 $261 30 days
1430 Monroe Street 3 2 960 $199,500 $207 30 days
90 Gilmore Road 2 1 912 $222,000 $243 34 days
1325 2nd Street 3 2 1,178 $305,000 $258 33 days
15535 China Rapids Drive 3 2 2,421 $630,000 $260 33 days
13749 Lisa Way 3 2 1,568 $409,000 $260 36 days
22592 Fisher Road 3 2 1,614 $630,000 $390 40 days
1620 Park Avenue 2 2 1,580 $319,000 $201 40 days
1530 Aloha Street 2 2 1,231 $270,000 $219 47 days
12150 Thunderbird Drive 4 2 1,440 $465,000 $322 46 days
275 Howell Avenue 3 2 1,700 $449,000 $264 46 days
18815 Ridge Road 4 2.5 1,815 $359,900 $198 47 days
No address 5 4 3,021 $1,450,000 $479 47 days
15790 Ash Lane 3 2.5 1,750 $347,000 $198 47 days
21760 Wilcox Road 5 4.5 3,021 $1,450,000 $479 51 days
13332 Road Runner Loop 1 1 700 $239,000 $341 53 days
180 S Main St 25 Leisure Lake Estates 2 2 1,080 $69,900 $64 54 days
3 Rio Vista Lane 2 1 600 $27,000 $45 58 days
22112 Palermo Avenue 4 2 1,636 $399,900 $244 61 days
Average: 3.2 1.5 365,676 $633,339 $214 122 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14380 Mesa 3 2.5 1,631 $364,900 $223 4 days
1 Weeks Court 3 2.5 1,981 $495,000 $249 22 days
21745 Wilcox Rd 3 3.5 1,850 $499,000 $269 1 day
716 Potter Avenue 2 1 972 $172,000 $176 26 days
1430 Leonard Lane 3 2.5 1,875 $475,000 $253 29 days
18990 Newman Rd 2 2 1,894 $260,000 $137 30 days
16045 Old Mission Drive 3 2 1,275 $379,000 $297 35 days
22780 Marjie Avenue 3 2 1,480 $309,000 $208 23 days
610 Johnson Street 2 2 1,040 $274,000 $263 39 days
15265 China Rapids Drive 3 2.5 1,640 $319,500 $194 48 days
610 Johnson Street 2 2 1,040 $274,000 $263 45 days
640 Armstrong Court 4 2 1,574 $299,500 $190 57 days
20040 Verner Court 4 2.5 2,354 $789,000 $335 59 days
13375 Red Bank Road 2 2 1,500 $549,900 $366 63 days
40-44 Byron Ave N/A 0 N/A $299,900 Unknown 330 days
610 Haley Lane 4 2 2,400 $499,000 $207 69 days
525 Paynes Creek Road 3 2.5 2,103 $449,900 $213 89 days
22780 Marjie Avenue 3 2 1,480 $309,000 $208 91 days
22240 Brent Road 3 2 1,344 $249,900 $185 59 days
21745 Wilcox Road 3 2.5 1,850 $499,000 $269 369 days
2620 Montgomery Rd N/A 0 N/A $699,000 Unknown 134 days
22595 Adobe Road 6 6 9,316 $2,300,000 $246 523 days
21960 Parkway Drive 3 2 1,750 $499,000 $285 242 days
22455 Brent Road 2 2.5 2,150 $629,900 $292 134 days
16495 Ridge Road 3 2 1,764 $549,900 $311 366 days
1126 Jefferson Street 5 3 2,616 $439,000 $167 149 days
1008 Madison St N/A 0 N/A $389,000 Unknown 317 days
22595 Adobe Road 6 6.5 9,316 $2,300,000 $246 395 days
21960 Parkway Drive 3 2 1,760 $499,000 $283 214 days
Tuscan Springs Road N/A 0 51,554,566 $1,100,000 $0.02 226 days
2620 Montgomery Road N/A 0 2,445 $699,000 $285 137 days
13275 State Highway 99e 3 3.5 1,808 $587,000 $324 120 days
Average: 3.2 2.2 1,779,957 $576,790 $240 122 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3016 Montgomery 5 3.5 2,716 $499,990 $499,990 $184 88 days 9/18/23
1445 Miller Way 2 2 1,612 $309,900 $298,000 $184 32 days 9/15/23
1540 Bulkeley Street 3 2 1,283 $244,625 $245,000 $190 149 days 9/14/23
145 Gilmore Road 3 2 1,112 $250,000 $240,000 $215 98 days 9/13/23
95 Gilmore Road 3 2 1,152 $237,000 $245,000 $212 229 days 9/11/23
172 Casa Grande Unit 172 2 1 720 $28,900 $25,000 $34 36 days 9/8/23
16495 Ridge Road 3 2 1,716 $549,900 $510,000 $297 290 days 9/8/23
2480 Oriole Drive 2 2 1,564 $319,900 $310,000 $198 133 days 9/7/23
Last Chance N/A 0 N/A $189,000 $165,000 Unknown 26 days 9/6/23
222 Treasure Drive 3 2 1,941 $405,000 $405,000 $208 33 days 9/6/23
15 Gurnsey Avenue 3 2 1,684 $359,900 $355,000 $210 40 days 9/6/23
18582 Stallion Drive 3 2 1,613 $475,000 $470,000 $291 121 days 9/6/23
502 Madison St N/A 0 N/A $299,000 $290,000 Unknown 32 days 9/1/23
20885 Live Oak Road 6 4 3,958 $537,500 $505,000 $127 244 days 9/1/23
485 Roundup Avenue 4 2.5 2,774 $225,000 $176,000 $63 96 days 8/31/23
22024 Grove Circle 2 2 1,634 $289,000 $265,000 $162 29 days 8/30/23
22024 Grove Circle 2 2 1,634 $289,000 $265,000 $162 2 days 8/30/23
14265 Wyndhaven Drive 3 2.5 2,213 $550,000 $541,000 $244 47 days 8/29/23
705 S Jackson Street N/A 0 71,874 $325,000 $293,000 $4.07 93 days 8/29/23
590 Berrendos Avenue 3 2 1,596 $299,000 $299,000 $187 82 days 8/28/23
86 Casa Grande Dr Rio Vista Estates 2 2 1,536 $69,000 $60,000 $39 78 days 8/25/23
680 Palmer Drive 3 1.5 1,078 $283,000 $285,000 $264 50 days 8/21/23
915 Hasvold Drive 3 2 1,176 $299,900 $295,000 $250 119 days 8/18/23
1425 Ehorn Avenue 3 1 1,159 $235,000 $250,000 $215 6 days 8/17/23
310 Agua Verdi Drive 3 2.5 3,100 $710,000 $700,000 $225 92 days 8/15/23
455 Springtime Lane 3 2 1,560 $362,400 $362,400 $232 19 days 8/14/23
12520 Craig Avenue 3 3 1,800 $370,000 $370,000 $205 34 days 8/11/23
22150 Solar Drive 3 2 1,388 $299,000 $311,000 $224 40 days 8/11/23
425 Springtime Lane 4 2 1,445 $355,000 $355,000 $245 186 days 8/11/23
2135 Walbridge Street 4 2 1,644 $349,500 $345,000 $209 1 day 8/10/23
23001 Alpha Lane 3 2 1,638 $447,500 $437,500 $267 19 days 8/4/23
1425 Ehorn Avenue 3 1 1,159 $235,000 $250,000 $215 51 days 8/4/23
23001 Alpha Lane 3 2 1,638 $447,500 $425,000 $259 137 days 8/4/23
21830 Adobe Road 4 3 2,980 $599,000 $570,000 $191 73 days 8/3/23
2535 Wildwood Avenue 3 2 1,685 $299,000 $305,000 $181 74 days 8/1/23
13547 Baker Road 3 2 1,824 $345,000 $355,500 $194 38 days 7/31/23
170 Kimick Way 3 2 1,172 $310,000 $315,000 $268 41 days 7/31/23
14245 Molluc Drive 4 2 2,030 $384,900 $395,000 $194 82 days 7/31/23
14580 Crescent Drive 3 2 1,900 $460,000 $435,000 $228 130 days 7/31/23
21380 Wilcox Road 3 2 2,115 $399,900 $399,900 $189 83 days 7/31/23
1282 Deborah Drive 3 2 1,062 $295,000 $280,000 $263 61 days 7/27/23
342 Jefferson Street 3 2 1,375 $99,000 $99,000 $72 15 days 7/26/23
14514 Woodland Hills Drive 3 3 3,008 $829,000 $801,000 $266 64 days 7/26/23
12930 Ivy Lane 3 2 2,061 $539,950 $485,000 $235 36 days 7/25/23
14514 Woodland Hills Drive 3 3 3,008 $829,000 $801,000 $266 51 days 7/25/23
22441 Adobe Road 3 2.5 3,200 $1,199,000 $1,250,000 $390 84 days 7/24/23
4300 Sierra Vista 3 2 1,494 $369,000 $380,000 $254 41 days 7/24/23
2040 Walbridge Street 3 2 1,355 $379,000 $374,000 $276 54 days 7/24/23
22047 Palermo Avenue 3 1.5 1,107 $190,000 $190,000 $171 140 days 7/21/23
22047 Palermo Avenue 3 1.5 1,107 $190,000 $190,000 $171 94 days 7/21/23
Average: 3.1 1.9 57,824 $363,170 $352,839 $209 97 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117

© 2023 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC