Sign up to stay up to date on the Ono Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cottonwood Creek Rd N/A 0 N/A $60,000 Unknown 19 days
Parcel 81 Marcella N/A 0 N/A $100,000 Unknown 57 days
10428 Trinity Alps Vista Road 3 2 2,990 $725,000 $242 68 days
10428 Trinity Alps Vista Road 3 2 2,990 $725,000 $242 68 days
9200 Rainbow Lake Road 3 2 1,550 $600,000 $387 146 days
8555 Bigfoot Drive 3 2 1,430 $249,000 $174 158 days
Lot 266 Cottonwood Creek Rd N/A 0 N/A $59,900 Unknown 167 days
5999 Junkans Road N/A 0 5,696,776 $552,500 $0.09 186 days
Average: 3.0 1.0 1,141,147 $383,925 $209 109 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 85 Jeffrey Rd N/A 0 N/A $39,000 $39,000 Unknown 123 days 7/31/23
Lot 163 Cottonwood Creek Rd N/A 0 N/A $55,000 $55,000 Unknown 49 days 5/31/23
Lot 230 Yolla Bolly Rd N/A 0 N/A $70,000 $63,000 Unknown 176 days 5/26/23
Lot 281 Fiddlers N/A 0 N/A $110,000 $110,000 Unknown 189 days 5/25/23
Lot 96 Platina Rd N/A 0 N/A $79,900 $73,000 Unknown 32 days 5/17/23
Lot 83 Roaring Creek Rd N/A 0 N/A $70,000 $60,000 Unknown 125 days 5/8/23
Lot 219 Yolla Bolly Rd N/A 0 N/A $65,000 $53,000 Unknown 32 days 4/18/23
Lot 229 Yolla Bolly Rd N/A 0 N/A $66,900 $66,000 Unknown 54 days 3/29/23
Average: 0 0 0 $69,475 $64,875 $0 97 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2023 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC