Sign up to stay up to date on the Cottonwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3917 Main St N/A 0 N/A $4,890,000 Unknown 0 days
3917 Main St N/A 0 N/A $4,890,000 Unknown 0 days
22482 Cloud Creek Place 3 2 1,593 $339,999 $213 2 days
19126 Windward Way 3 2 1,640 $424,900 $259 1 day
Two Feathers N/A 0 441,262 $95,000 $0.21 2 days
19570 Ridgeline Court 2 2 1,272 $219,000 $172 2 days
19814 Big Bend Drive 3 2 1,400 $345,000 $246 5 days
21915 Hayfork Pl N/A 0 N/A $29,000 Unknown 5 days
21911 Hayfork Pl N/A 0 N/A $21,000 Unknown 5 days
16930 Bowman Road 4 2 2,484 $1,350,000 $543 5 days
Quartz Ct N/A 0 N/A $65,000 Unknown 9 days
10+ Acres Sunpoint Rd. N/A 0 N/A $49,000 Unknown 8 days
1 Rolling Oaks Lot 1 N/A 0 271,379 $79,000 $0.29 12 days
Rolling Oaks Lot 1 N/A 0 N/A $79,000 Unknown 12 days
3870 Hurner Court 3 2 1,360 $355,000 $261 15 days
18460 Bella Oaks Dr N/A 0 N/A $150,000 Unknown 16 days
20970 Trefoil Lane 3 2 1,396 $375,000 $268 18 days
3910 Happy Valley Road 3 2 1,716 $399,900 $233 19 days
19388 Bonanza King Drive 3 2 1,348 $339,900 $252 19 days
19214 Espinazo Way 4 2 1,865 $475,000 $254 19 days
16485 Bowman Road 4 2.5 2,408 $465,000 $193 19 days
21680 Barnes Ranch Road 4 3 2,819 $449,000 $159 19 days
22312 Rio Alto Dr N/A 0 N/A $45,000 Unknown 20 days
22716 River View Dr N/A 0 N/A $25,000 Unknown 21 days
19750 Brokeoff Mountain Pl N/A 0 N/A $30,000 Unknown 27 days
19593 Stoney Ford Place 3 2 1,476 $349,000 $236 28 days
16615 Sheila Road 7 2 2,028 $519,000 $255 29 days
22133 Adobe Road 3 2 1,680 $400,000 $238 29 days
17310 Bowman Road 3 1.5 1,300 $449,000 $345 30 days
19896 Sawtooth Drive 3 2 1,518 $369,900 $243 34 days
22056 Hatcher Drive 3 2 1,700 $399,900 $235 34 days
14453 Gas Point Rd N/A 0 N/A $96,945 Unknown 34 days
16130 Caribou Road 3 2.5 2,375 $679,000 $285 34 days
19801 Cottonwood Drive 3 2 1,755 $374,900 $213 38 days
16510 Happy Valley Trail 4 3 3,244 $849,000 $261 37 days
22416 W Loomis Peak Pl 3 2 1,224 $295,000 $241 37 days
19579 Dovie Lane 3 1.5 1,844 $277,500 $150 37 days
19270 Eighmy Road 3 2 1,516 $649,000 $428 40 days
19183 Querido Street N/A 0 10,890 $42,500 $3.90 38 days
19270 Eighmy Road 3 2 1,516 $649,000 $428 39 days
18785 Garrett Court 3 2.5 3,639 $1,299,000 $356 39 days
3274 Meadow Oak Drive 4 3 2,053 $685,000 $333 40 days
15633 Evergreen Road 3 2 2,486 $1,100,000 $442 42 days
22328 Rio Alto Dr N/A 0 N/A $45,000 Unknown 44 days
Lot 27 Golden Oak Dr. N/A 0 N/A $149,000 Unknown 43 days
Lot 30 Stephens Ridge N/A 0 N/A $135,000 Unknown 43 days
Main St N/A 0 N/A $299,000 Unknown 43 days
Lot 28 Kingsland Rd N/A 0 N/A $135,000 Unknown 44 days
Lot 13 Castlewood Lane N/A 0 N/A $145,000 Unknown 44 days
20875 1st Street 3 2 1,313 $319,000 $242 47 days
Average: 3.3 0.7 3,530,121 $529,485 $222 138 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3221 Majestic Oak Circle 3 2 1,580 $479,000 $303 14 days
17900 Golden Meadow Trail 3 2 1,152 $379,900 $329 18 days
18460 Benson Road 3 1.5 1,053 $325,000 $308 18 days
20607 Mccoy Road 3 2 1,380 $335,000 $242 21 days
19385 Bonanza King Drive 3 2 1,426 $384,900 $269 26 days
19782 Indian Creek Drive 3 2 1,489 $339,000 $227 28 days
22509 River View Drive 3 2 1,424 $315,000 $221 35 days
3898 Rancho Estates Road 4 3 2,077 $449,900 $216 40 days
3213 Ark Way 4 3 2,500 $599,900 $239 40 days
17225 Dapple Gray Road 3 2 2,020 $399,000 $197 48 days
21953 & 21955 Klamath River Pl N/A 0 N/A $515,000 Unknown 50 days
21953 & 21955 Klamath River Pl 3 2 1,291 $515,000 $398 50 days
3327 Margaret 3 2 1,684 $240,000 $142 50 days
21909 St John Place 3 2 1,500 $410,000 $273 63 days
16660 Joes Archway 3 2 1,568 $159,000 $101 62 days
3466 Shirley Street 2 1 900 $159,500 $177 856 days
4th Main Street N/A 0 N/A $179,000 Unknown 1405 days
16685 Tehama Dam Road 3 2 1,152 $168,000 $145 64 days
16500 Deer Crest Trail 3 2 2,434 $484,999 $199 31 days
22435 Adobe Road 3 2 1,700 $458,000 $269 69 days
Tamie N/A 0 214,315 $40,000 $0.18 60 days
19265 Adams Road 3 2 1,296 $319,900 $246 75 days
19559 Broadhurst Road 4 2.5 2,710 $620,000 $228 81 days
18355 Shelter Haven Court 3 2 1,310 $319,900 $244 90 days
18805 Evergreen Road 4 3 2,740 $619,900 $226 97 days
22182 Oak Run Place 3 2.5 1,730 $398,000 $230 299 days
19228 Alee Place 3 2 1,741 $449,900 $258 112 days
16485 Bowman Road 4 2.5 2,408 $465,000 $193 120 days
22246 Rosewood Place 4 2 1,952 $349,999 $179 128 days
22049 Los Alamos Drive 4 3 2,850 $699,900 $245 166 days
19703 C Kay Court 3 2 1,400 $350,000 $250 172 days
3854 Oak Ln N/A 0 N/A $135,000 Unknown 252 days
Average: 3.2 1.9 9,061 $376,956 $226 45 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16500 Deer Crest Trail 3 2 2,494 $484,999 $475,000 $190 0 days 9/27/23
3030 Swan Court 5 4 4,421 $750,000 $710,000 $160 139 days 9/26/23
Bywood N/A 0 N/A $99,000 $75,000 Unknown 265 days 9/22/23
19194 Fjord Lane 4 3 2,694 $414,000 $406,000 $150 147 days 9/15/23
3963 Joanne Lane 4 2.5 2,010 $375,000 $390,000 $194 123 days 9/15/23
19611 Little Woods Road 3 2 1,743 $445,000 $445,000 $255 33 days 9/13/23
19348 Mccann Road 3 2 1,256 $349,000 $340,000 $270 33 days 9/13/23
4197 Balls Ferry Road 4 2 1,800 $499,900 $505,000 $280 42 days 9/12/23
19512 Fullerton Way 4 2.5 2,403 $499,900 $495,000 $205 91 days 9/12/23
20030 Clay Court 4 3 3,188 $699,000 $680,000 $213 165 days 9/12/23
16525 Oak Hollow Drive 1 1.5 1,222 $399,000 $404,000 $330 66 days 9/11/23
3315 Chestnut Street 2 1 927 $195,000 $200,000 $215 36 days 9/8/23
First St N/A 0 N/A $575,000 $470,000 Unknown 902 days 9/7/23
Lot 12 Rolling Ridge Rd N/A 0 N/A $66,500 $47,000 Unknown 139 days 9/5/23
19639 Freshwater Drive 3 2 1,575 $339,900 $350,000 $222 27 days 9/1/23
19945 Draper Rd N/A 0 N/A $299,900 $279,000 Unknown 192 days 8/31/23
18774 Gas Point Road 4 3 2,230 $299,000 $290,000 $130 96 days 8/31/23
18220 Quail Ridge Road 4 2.5 1,746 $449,000 $459,000 $262 110 days 8/31/23
21498 Trefoil 24 Amberwood 2 2 700 $43,000 $51,000 $72 112 days 8/30/23
16965 Evergreen Road 3 2.5 1,380 $299,900 $299,900 $217 54 days 8/29/23
19560 Covington Mill Drive 3 2 1,326 $289,000 $300,000 $226 45 days 8/25/23
21857 Preston Pl N/A 0 N/A $14,990 $14,900 Unknown 170 days 8/25/23
22730 Rio Alto Drive 3 2 1,682 $424,500 $430,000 $255 233 days 8/24/23
19404 Mccann Road 3 2 1,934 $455,000 $455,000 $235 122 days 8/22/23
19252 Kleat Place 3 2 1,697 $369,000 $360,000 $212 137 days 8/22/23
19810 W 1st St. 3 1 1,144 $310,000 $310,000 $270 4 days 8/21/23
17639 Papas Place 3 2 1,568 $289,000 $290,000 $184 34 days 8/17/23
3510 Rhonda Road 3 2.5 1,474 $315,000 $310,000 $210 53 days 8/15/23
19178 Alee Place 3 2 1,548 $420,000 $431,000 $278 61 days 8/15/23
22046 Hatcher Dr N/A 0 N/A $45,000 $40,000 Unknown 0 days 8/11/23
18365 Bowman Road 4 1 1,807 $160,000 $160,000 $88 162 days 8/11/23
18866 Melody Oak Drive 3 2.5 2,200 $545,000 $510,000 $231 52 days 8/10/23
22046 Hatcher Drive N/A 0 10,101 $45,000 $40,000 $3.96 48 days 8/10/23
3102 David Way 3 2 1,593 $359,000 $359,000 $225 32 days 8/7/23
16560 Oak Hollow Dr N/A 0 N/A $69,900 $54,000 Unknown 42 days 8/4/23
3824 Country Estates Drive 3 2.5 1,888 $469,000 $465,000 $246 88 days 8/4/23
3134 Denice Way 4 2 2,200 $579,000 $557,000 $253 82 days 8/2/23
19347 Lake California Drive 3 2 1,889 $310,000 $325,000 $172 35 days 8/1/23
19540 Broadhurst Road 3 2 2,000 $530,000 $505,000 $252 129 days 8/1/23
21833 Chimney Rock Drive 3 2 1,504 $384,500 $370,000 $246 115 days 7/30/23
21871 Preston Place 3 2 1,401 $365,000 $360,000 $256 99 days 7/28/23
18702 Benson Road 3 2 2,016 $449,900 $410,000 $203 87 days 7/27/23
19810 W First Street 3 1 1,144 $310,000 $310,000 $270 42 days 7/27/23
3462 White Oak Drive 3 2 1,852 $489,900 $470,000 $253 61 days 7/26/23
19514 Gas Point Road 2 2 960 $225,000 $245,000 $255 35 days 7/25/23
20597 Mccoy Road 3 2 1,400 $322,000 $306,000 $218 55 days 7/21/23
22312 Rio Alto Dr N/A 0 N/A $28,500 $28,500 Unknown 19 days 7/19/23
22470 Edgewater Dr N/A 0 N/A $50,000 $50,000 Unknown 6 days 7/19/23
19182 Alee Place 3 2 1,518 $339,000 $339,000 $223 35 days 7/18/23
21865 Preston Place 3 2 1,601 $409,999 $374,999 $234 68 days 7/18/23
Average: 3.2 1.7 5,706 $352,029 $345,397 $221 43 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142

© 2023 BEAR, CCAR, bridgeMLS. This information is deemed reliable but not verified or guaranteed. This information is being provided by the Bay East MLS or Contra Costa MLS or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. Date and time last updated: Website provided by: Real Geeks LLC